Womens Soccer | | Wed, Oct 20
| | St. Clair CC | 4-1 | | W |
St. Clair CC | 4-1 | W |
Mens Soccer | | Fri, Oct 15
| | Lake Michigan | 10-0 | | W |
Lake Michigan | 10-0 | W |
Womens Soccer | | Fri, Oct 15
| | Lake Michigan | 3 -2 OT | | W |
Lake Michigan | 3 -2 OT | W |
Womens Soccer | | Wed, Oct 13
| | Delta | 2-5 | | L |
Delta | 2-5 | L |
Mens Soccer | | Sat, Oct 09
| | Ancilla College | 3-0 | | W |
Ancilla College | 3-0 | W |
Womens Soccer | | Sat, Oct 09
| | Ancilla College | 7-0 | | W |
Ancilla College | 7-0 | W |
Mens Soccer | | Sat, Oct 02
| | Muskegon CC | 1-5 | | L |
Muskegon CC | 1-5 | L |
Womens Soccer | | Sat, Oct 02
| | Muskegon CC | 1-2 | | L |
Muskegon CC | 1-2 | L |
Mens Soccer | | Fri, Sep 24
| | Jackson College | 4-0 | | W |
Jackson College | 4-0 | W |
Womens Soccer | | Fri, Sep 24
| | Jackson College | 5-1 | | W |
Jackson College | 5-1 | W |
Mens Soccer | | Sat, Sep 18
| | Lakeland CC | 2-1 OT | | W |
Lakeland CC | 2-1 OT | W |
Womens Soccer | | Sat, Sep 18
| | Lakeland Community College | Postponed | | |
Lakeland Community College | Postponed | |
Womens Soccer | | Fri, Sep 17
| | Delta | Postponed | | |
Delta | Postponed | |
Womens Soccer | | Wed, Sep 15
| | Muskegon CC | 3-0 | | W |
Muskegon CC | 3-0 | W |
Mens Soccer | | Tue, Sep 14
| | Muskegon CC | 1-1 | | T |
Muskegon CC | 1-1 | T |
Mens Soccer | | Fri, Sep 10
| | Lake Michigan | 14-0 | | W |
Lake Michigan | 14-0 | W |
Womens Soccer | | Fri, Sep 10
| | Lake Michigan | 2-2 | | T |
Lake Michigan | 2-2 | T |
Womens Soccer | | Wed, Sep 08
| | Delta | 2-4 | | L |
Delta | 2-4 | L |
Mens Soccer | | Fri, Sep 03
| | Lakeland CC | 1-1 | | T |
Lakeland CC | 1-1 | T |
Womens Soccer | | Fri, Sep 03
| | Lakeland CC | 2-0 | | W |
Lakeland CC | 2-0 | W |
Click on any sport above to see a full schedule for that sport. |